Nehru Nursing College follows the UGC 10-point grading system for assessing student performance:
| Letter Grade | Grade Point | Percentage of Marks |
| O (Outstanding) | 10 | 100% |
| A+ (Excellent) | 9 | 90–99.99% |
| A (Very Good) | 8 | 80–89.99% |
| B+ (Good) | 7 | 70–79.99% |
| B (Above Average) | 6 | 60–69.99% |
| C (Average) | 5 | 50–59.99% |
| P (Pass) | 4 | 40–49.99% |
| F (Fail) | 0 | Below 40% |
To successfully complete each paper, students must meet the following:
Students failing to meet these requirements within the maximum allowed duration will be deemed ineligible for award of degree.